PhD Course Work Syllabus 2020
| Slno | Branch | Groups |
|---|---|---|
| 0 | Research and Publication Ethics (RPE) | Group 0 |
| 1 | Aeronautical / Aerospace Engineering | Group 1-6 |
| 2 | Architecture | Group 1-6 |
| 3 | Automobile Engineering | Group 1-6 |
| 4 | Basic Science | Group 1-6 |
| 5 | Biotechnology | Group 1-6 |
| 6 | Chemical Engineering | Group 1-6 |
| 7 | Civil Engineering | Group 1-6 |
| 8 | Computer Science & Engineering | Group 1-6 |
| 9 | Electrical & Electronics Engineering | Group 1-6 |
| 10 | Electronics & Communication Engineering | Group 1-6 |
| 11 | Electronics & Instrumentation Engg /Biomedical Engineering/Medical Electronics Engineering | Group 1-6 |
| 12 | Environmental Engineering | Group 1-6 |
| 13 | Geology | Group 1-6 |
| 14 | Industrial Production & Engineering | Group 1-6 |
| 15 | Mechanical Engineering | Group 1-6 |
| 16 | Master of Bussiness Administration (MBA) | Group 1-6 |
| 17 | Master of Computer Application (MCA) | Group 1-6 |
| 18 | Nanotechnology | Group 1-6 |
| 19 | Textile / Silk Technology | Group 1-6 |
Ph.D. 2018 Batch Syllabus
| Slno | Branch | Groups |
|---|---|---|
| 1 | Research Methodology | Group 0 |
| 2 | AERONAUTICAL ENGINEERING / AEROSPACE | Group 1 - 6 |
| 3 | ARCHITECTURE | Group 1 - 6 |
| 4 | AUTOMOBILE | Group 1 - 6 |
| 5 | BASIC SCIENCE | Group 1 - 6 |
| 6 | BIOTECHNOLOGY | Group 1 - 6 |
| 7 | CHEMICAL | Group 1 - 6 |
| 8 | CIVIL | Group 1 - 6 |
| 9 | COMPUTER SCIENCE | Group 1 - 6 |
| 10 | ELECTRONICS & COMMUNICATION | Group 1 - 6 |
| 11 | ELECTRICAL & ELECTRONICS | Group 1 - 6 |
| 12 | ELECTRONIC INSTRUMENTION / BIOMEDICAL /MEDICAL ELECTRONICS | Group 1 - 6 |
| 13 | INDUSTRIAL PRODUCTION ENGINEERING | Group 1 - 6 |
| 14 | MECHANICAL | Group 1 - 6 |
| 15 | NANO | Group 1 - 6 |
| 16 | TEXTILE | Group 1 - 6 |
| 17 | MBA | Group 1 - 6 |
| 18 | MCA | Group 1 - 6 |
| 19 | Geology | Group 1 - 6 |
