The UG and PG Courses offered for various PG Centres of VTU.
VTU PG Centre, Rajapur Kusnoor Road, Kalaburgi 585106.
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | B.Tech. in Artificial Intelligence and Data Science | 60 |
2 | B.Tech. in Computer Science and Engineering | 120 |
3 | B.Tech. in Electronics and Computer Engineering | 60 |
PG Programs | ||
1 | MBA (Logistics and Supply Chain Management ) | 60 |
2 | M.Tech in Computer Aided Design of Structures | 24 |
3 | Master of Computer Applications (MCA) | 180 |
4 | Master of Business Administration (MBA) | 120 |
5 | M.Tech-Computer Science and Engineering | 18 |
6 | M.Tech-Construction Technology | 18 |
7 | M.Tech- Highway Technology | 18 |
8 | M.Tech.- VLSI Design and Embedded Systems | 18 |
Visvesvaraya Technological University, Centre for PG Studies, Muddenahhalli, Chikkaballapura District
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | B.Tech in Aeronautical Engineering | 60 |
2 | B.Tech in Electronics and Computer Engineering | 60 |
3 | B.Tech in Mechanical and Smart Manufacturing | 30 |
4 | B.Tech in Robotics and Artificial Intelligence | 60 |
5 | B.Tech in Computer Science and Engineering | 120 |
6 | B.Tech in Electronics and Communication Engineering | 60 |
7 | B.Tech in Computer Science and Engineering (DataScience) | 60 |
PG Programs | ||
1 | Master of Business Administration (MBA) | 180 |
2 | M.Plan in Town and Country Planning | 30 |
3 | M.Tech in Aerospace Propulsion Technology | 18 |
4 | M.Tech in Nano Science and Technology | 18 |
5 | Master of Computer Applications (MCA) | 120 |
6 | M.Tech-Computer Science and Engineering | 18 |
VTU PG Centre, Hanchya Sathagalli Layout, Near Ring Road, MYSORE-570019
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | B.Tech Artificial Intelligence and Data Science | 60 |
2 | B.Tech Electronics and Communication Engineering | 60 |
3 | B.Tech Mechanical Engineering | 60 |
4 | B.Tech Computer Science and Engineering | 120 |
PG Programs | ||
1 | M.Tech in Computer Science and Engineering | 18 |
2 | M.Tech in Structure Engineering | 25 |
3 | M.Tech in Industrial Automation Engineering | 18 |
4 | Master of Computer Application ( MCA ) | 120 |
5 | Master in Business Administration ( MBA ) | 180 |
6 | MBA in Digital Marketing | 60 |
7 | M.Tech in Computer Aided Design of Structures | 24 |
VTU PG Centre, Visvesvaraya Technological University, “Jnana Sangama” Belagavi-590018.
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | B.Tech in Robotics & Automation | 60 |
2 | B.Tech in Computer Science and Business Systems | 120 |
3 | B.Tech in Computer Science and Engineering | 120 |
4 | B.Tech in Artificial Intelligence and Data Science | 120 |
5 | B.Tech in Electronics and Computer Engineering | 60 |
6 | B.Tech in Electronics Engineering (VLSI Design & Technology) | 60 |
PG Programs | ||
1 | M.Tech in Computer Science & Engineering | 18 |
2 | M.Tech in VLSI Design and Embedded Systems | 18 |
3 | M.Tech in Water and Land Management to M.Tech in Water Resources and Environmental Engineering | 18 |
4 | M.Tech in Geoinformatics | 18 |
5 | M.Tech in Product Design and Manufacturing | 18 |
6 | M.Tech in Computer Aided Design of Structures | 24 |
7 | MCA | 180 |
8 | MBA(General) | 180 |
Visvesvaraya Technological University, VTU PG Centre & Skill Development Centre, TALAKAL -583238.
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | Bachelor of Business Administration-BBA | 60 |
2 | Bachelor of Computer Applications- BCA | 60 |
PG Programs | ||
1 | M.Tech in Electric Vehicle Technology | 18 |
2 | Master of Business Administration-MBA | 60 |
3 | Master of computer Applications-MCA | 60 |
U.B.D.T College of Engineering, Davanagere, Karnataka 577004 (Constituent College of VTU Belagavi)
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | Civil Engineering | 60 |
2 | Mechanical Engineering | 70 |
3 | Electrical & Electronics Engineering | 60 |
4 | Electronics and Communications Engineering | 120 |
5 | Computer Science & Engineering | 120 |
6 | Electronics and Instrumentation Engineering | 60 |
7 | Robotics and Artificial Intelligence | 60 |
PG Programs | ||
1 | M.Tech in Computer Aided Design of Structure (Civil) | 25 |
2 | M.Tech in Environmental Engineering(Civil) | 25 |
3 | M.Tech in Machine Design (Mechanical) | 25 |
4 | MBA | 180 |
5 | MCA | 180 |
6 | M.Tech in Production Engineering System Technology | 8 |
Constituent College of VTU at Chintamani, Chickballapur District
Slno. | Programs | Intake |
---|---|---|
UG Programs | ||
1 | B.E. in Computer Science and Engineering | 60 |
2 | B.E. in Computer Science and Engineering (AIML) | 60 |
3 | B.E. in Electronics and Communication Engineering | 60 |
4 | B.E. in Electrical & Electronics Engineering | 60 |
The Registrar
Visvesvaraya Technological University,
“Jnana Sangama”, Belgaum – 590 018.
Phone: 0831-2405468