Sl. No. | UG Programs 2022-23 | Code | Stream wise Online Courses link |
---|---|---|---|
1 | Civil engineering | CV | Civil Engineering Stream |
2 | Mining Engineering | MI | |
1 | Biotechnology | BT | Biotechnology |
1 | Computer Science & Engineering | CS | |
2 | Computer Engineering | CE | |
3 | Artificial Intelligence & Data Science | AD | |
4 | Artificial Intelligence and Machine Learning | AI | |
5 | Computer & Communication Engineering | CM | Computer Science & Engineering Stream |
6 | Computer Science & Business System | CB | |
7 | Computer Science & Design | CG | |
8 | Computer Science & Engineering (IoT) | CO | |
9 | CSE(Artificial Intelligence & Machine Learning) | CI | |
10 | CSE(Artificial Intelligence) | CA | |
11 | CSE(Cyber Security) | CY | |
12 | CSE(Data Science) | CD | |
13 | CSE(IoT & Cyber Security including Block Chain Technology) | IC | |
14 | Data Science | DS | |
15 | Information Science & Engineering | IS | |
16 | Computer Science | CR | |
1 | Chemical Engineering | CH | Chemical Engineering |
2 | Petrochem Engineering | PC | |
1 | Electrical & Electronics Engineering | EE | Electrical & Electronics Engineering Stream |
2 | Electrical Vehicle Technology | ||
1 | Electronics & Communication Engg | EC | |
2 | Electronics & Telecommunication Engg | ET | |
3 | Electronics Engg (VLSI Design and Technology) | VL | Electronics & Communication Engineering |
4 | Electronics & Communication( Advanced Communication Technology) | EA | |
5 | Electronics & Communication( Advanced Communication Technology) | UE | |
6 | Industrial IoT | IO | |
1 | Medical Electronics Engineering | ML | |
2 | Electronics & Instrumentation Engineering | EI | Electronics & Instrumentation Engineering |
3 | Biomedical Engineering | BM | |
1 | Aeronautical Engineering | AE | Aeronautical Engineering |
2 | Aerospace Engineering | AS | |
1 | Agricultural Engineering | AG | |
2 | Automation and Robotics | AR | |
3 | Marine Engineering | MR | |
4 | Mechanical & Smart Manufacturing | MM | |
5 | Mechanical Engineering | ME | |
6 | Mechatronics | MT | Mechanical Engineering |
7 | Robotics & Automation | RA | |
8 | Robotics and Artificial Intelligence | RI | |
1 | Automobile Engineering | AU | Automobile Engineering |
1 | Industrial & Production Engineering | IP | |
2 | Industrial Engineering & Management | IM | Industrial & Production Engineering |
3 | Manufacturing Science and Engineering | ||
1 | Silk Technology | ST | Textile Technology |
2 | Textile Technology | TX | |
1 | Multidisciplinary & Mangement & other courses | General & Management | |

- Home
- About VTU
- Academic
- Circulars & Notifications
- Admissions
- Affiliation
- Regulations
- Board of Studies
- Certificates Issued
- Guidelines
- Equivalence
- AICTE Feedback
- Fee Structure
- Institutes Under the Ambit of VTU
- Academic Calendar
- VTU NISP
- Frequently Asked Questions
- Research
- Examination
- VTU Departments
- VTU Campuses
- AFFILIATED COLLEGES
- Online Degree
- Global Campus
- Library
- Student Corner
- Sports
- Contact