| Sl. No. | Patent/ Name | Title of the Patent | Application No. of Patentee | Filed | Status with date |
|---|---|---|---|---|---|
| 1 | Australian Patent Dr. Sarika Raga | Smart Organic Led Farming System Based On Artificial Intelligence & Machine Learning Model | 2021103628 | 25/06/2021 | Published 04/08/2021 |
| 2 | German Patent Dr. Sarika Raga | Smart Gloves For Measuring Pressure And Monitoring Skin Health | 202021106449 | 26/11/2021 | Published 13/01/2022 |
| 3 | Indian Patent Dr. T C Thanuja | Trust and Priming Based Dual Optimal Spectrum Sensing in Cognitive Radio Network based Smart Agriculture | 202121017913 | 19/04/2021 | Published 04/06/2021 |
| 4 | Indian Patent Dr. Indumathi T S | An Efficient Rule Reliant Hybrid Approach For Risk Prediction In Pregnancy | 201741030309 | 28/08/2017 | Published 01/03/2019 |
| 5 | Indian Patent Dr. G. F. Ali Ahmed | A Smart Merchandise Shipment Frame Work | 202041050798 A | 23/11/2020 | Published 11/12/2020 |
- Home
- About VTU
- Academic
- Circulars & Notifications
- Admissions
- Affiliation
- Regulations
- Board of Studies
- Certificates Issued
- Guidelines
- Equivalence
- AICTE Feedback
- Fee Structure
- Institutes Under the Ambit of VTU
- Academic Calendar
- VTU NISP
- Frequently Asked Questions
- Research
- Examination
- VTU Departments
- VTU Campuses
- AFFILIATED COLLEGES
- Online Degree
- Global Campus
- Library
- Student Corner
- Sports
- Contact
