Scheme & Syllabus 2026 -27
| Sl. No. | PG Programs | Code | Scheme 1 - 4 Semester | Syllabus 1st Semester | Syllabus 2nd Semester | Syllabus 3rd Semester | Syllabus 4th Semester | |
|---|---|---|---|---|---|---|---|---|
Architecture BoS | ||||||||
| 1 | Habitat Design | AHD | ||||||
| 2 | Urban Design | AUD | ||||||
| 3 | Digital Architecture | DAC | ||||||
| 4 | Construction project Management | CPM | ||||||
| 5 | Interior Design | AID | ||||||
| 6 | Digital Heritage and Conservation | |||||||
| 7 | Sustainable Human Habitat (2023) | |||||||
| 8 | M.Plan (Smart City Planning) | |||||||
| 9 | Digital Heritage and Conservation ( Not offered) | DHC | ||||||
| 10 | Sustainable Architecture | ASA | ||||||
| 11 | Sustainable Human Habitat (Not Offered) | ASH | ||||||
| 12 | Master of Architectural Education (2025) | AED | ||||||
| 13 | M.Plan (Town and Contry Planning) | TCP | ||||||
| 14 | Construction and Project Management | |||||||
| 15 | M.Plan(Urban and Regional Planning) | URP | ||||||
| 16 | Integrated M.Plan | IMP | ||||||
Biotechnology BoS | ||||||||
| 1 | Biotechnology and Biochemical Engineering | BBC | ||||||
| 2 | Biotechnology | |||||||
| 3 | Bioinformatics | |||||||
| 4 | Food Technology | FDT | ||||||
| 5 | Food Biotechnology | |||||||
Civil Engineering BoS | ||||||||
| 1 | Computer Aided Design of Structures | CCD/CCS | ||||||
| 2 | Civil Engineering (Computer Aided Structural Engg) | CAS | ||||||
| 3 | Construction Technology | CCT | ||||||
| 4 | Environmental Engineering | CEE | ||||||
| 5 | Geotechnical Engineering | CGT | ||||||
| 6 | Infrastructure Construction and Management | CIM | ||||||
| 7 | Structural Engineering | CSE | ||||||
| 8 | Transportation Engineering and Management | CTM | ||||||
| 9 | Transportation Engineering | CTE | ||||||
| 10 | Highway Technology | CHT | ||||||
| 11 | Waste Water Management, Health and Safety Engineering | CWH | ||||||
| 12 | Geo-informatics | CGI | ||||||
| 13 | Water and Land Management | CWM | ||||||
| 14 | Infrastructure Engineering and Management | CEM | ||||||
| 15 | Water Resource Management | CWR | ||||||
| 16 | Water Resources and Environmental Engineering | CWE | ||||||
Computer Science & Engineering Bos | ||||||||
| 1 | Computer Engineering | SCE | ||||||
| 2 | Computer Network Engineering | SCN | ||||||
| 3 | Computer Science and Engineering | SCS | ||||||
| 4 | Information Technology | SIT | ||||||
| 5 | Software Engineering | SSE | ||||||
| 6 | Cyber forensic and information security | SFC | ||||||
| 7 | Networking and Internet Engineering | LNI | ||||||
| 8 | Artificial Intelligence And Machine Learning | SAM | ||||||
| 9 | CSE(Artificial Intelligence And Machine Learning) | CAM | ||||||
| 10 | Data Science | SDS | ||||||
| 11 | Artificial Intelligence and Data Science | SAD | ||||||
| 12 | Cyber Security | SCR | ||||||
| 13 | Web Technology | WT | ||||||
| 14 | Integrated MCA(IMCA) | |||||||
| 15 | Artificial Intelligence(2024) | SAI | ||||||
| 16 | Master of Computer Applications | MCA | ||||||
| 17 | Quantum Technology | QT | ||||||
Electronics & Communication Engineering BoS | ||||||||
| 1 | Communication Systems | LCS | ||||||
| 2 | Digital Communication & Networking | LDN | ||||||
| 3 | Digital Electronics & Communication | LEC | ||||||
| 4 | Digital Electronics & Communication Systems | LDS | ||||||
| 5 | Digital Electronics | LDE | ||||||
| 6 | Electronics | LEL | ||||||
| 7 | Industrial Electronics | LIE | ||||||
| 8 | Signal Processing | LSP | ||||||
| 9 | VLSI Design and Embedded System (Affiliated) | LVS | ||||||
| 10 | Digital Communication Engineering | LDC | ||||||
| 11 | Electronics & Communication(VLSI Design) | LVL | ||||||
| 12 | Electronics & Communication(Advanced Communication Technology) | LAC | ||||||
| 13 | Biomedical Signal Processing and Instrumentation | LBI | ||||||
| 14 | Iot and Sensor System | ISS | ||||||
| 15 | Biomedical Electronics and Industrial Instrumentation (Autonomous) - PG | |||||||
| 16 | Power Electronics | LPE | ||||||
| 17 | Micro Electronics and Control Systems | LMS | ||||||
| 18 | Electronics and Communication Engineering | ECE | ||||||
Electrical Electronics Engineering BoS | ||||||||
| 1 | Power System Engineering | EPS | ||||||
| 3 | Computer Application In Industrial Drives(Only in Autonomous College) | ECD | ||||||
| 5 | Energy System Engineering | ESE | ||||||
| 6 | Electrical Vehicle Technology | |||||||
Aeronautical Engineering BoS | ||||||||
| 1 | Aerospace Propulsion Technology | MAP | ||||||
Mechanical Engineering BoS | ||||||||
| 1 | Automotive Engineering | MAU | ||||||
| 2 | Master of Engineering Management | MEM | ||||||
| 3 | Product Design & Manufacturing | MPD | ||||||
| 4 | Production Engineering | MPE | ||||||
| 5 | Production Management | MPM | ||||||
| 6 | Production Technology | MPY | ||||||
| 7 | Production Engineering & System Technology | MPT | ||||||
| 8 | Manufacturing Science & Engineering | MSE | ||||||
| 9 | Computer Aided Engineering | MCE | ||||||
| 10 | Industrial Automation Engineering | MIA | ||||||
| 11 | Industrial Automation and Robotics | MAR | ||||||
| 12 | Computer Integrated Manufacturing | MCM | ||||||
| 13 | Design Engineering | MDE | ||||||
| 14 | Engineering Analysis & Design | MEA | ||||||
| 15 | Machine Design | MMD | ||||||
| 16 | Material Science & Technology | MST | ||||||
| 17 | Tool Engineering | MTE | ||||||
| 18 | Thermal Power Engineering/Thermal Engineering | MTP | ||||||
| 19 | Mechatronics | MTR | ||||||
| 20 | Defense Technology | NDT | ||||||
| 21 | Robotics and Mechatronics | MRM | ||||||
| 22 | Robotics and Artificial Intelligence | RAI | ||||||
Bussiness Administration BoS | ||||||||
| 1 | MBA | BA | ||||||
| 2 | MBA Digital Marketing | MDM | ||||||
| 3 | Integrated MBA (IMBA) | |||||||
| 4 | MBA in Business Administration in Industrial Management | MIM | ||||||
| 5 | MBA (Innovation Entrepreneurship & Venture Development) | |||||||
| 6 | MBA Technology Management | MTM | ||||||
| 7 | MBA Artificial Intelligence and Data Science | MAD | ||||||
| 8 | MBA Logistics & Supply Chain Management | MLS | ||||||
Nanotechnology Board | ||||||||
| 1 | Nano Technology (Affiliated) | INT | ||||||
| 2 | Nano Science & Technology (Uni Dept) | NST | ||||||
Textile Technology Board | ||||||||
| 1 | Textile Technology | JTT | ||||||
Science in Chemistry (Basic Sciences and Haumanities BoS | ||||||||
| 1 | Master of Science in Chemistry | MSC |
Scheme & Syllabus 2024
Scheme & Syllabus 2022-23
8
M.Arch in (Smart City Planning) refer 2020 Scheme
Updated Date:10.10.2022
Updated Date:10.10.2022
Scheme
Syllabus
2
M.Tech in Civil Engineering (Computer Aided Structural Engg)
Updated Date:22.06.2023
Updated Date:22.06.2023
10
M.Tech in Waste Water Management, Health and Safety Engineering
Updated Date:22.06.2023
Updated Date:22.06.2023
15
M.Tech in Construction Technology (University Dept)
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
16
M.Tech in Structural Engineering (University Dept)
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
17
M.Tech in Water and Land Manage (University Dept)
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
1
Common Course Syllabus for CSE stream programs
Updated Date:30.02.2023
Updated Date:30.02.2023
3
M.Tech in Computer Science and Engineering
Updated Date:30.10.2023
Updated Date:30.10.2023
3a
M.Tech in Computer Science and Engineering (University Dept )
Updated Date:30.10.2023
Updated Date:30.10.2023
Scheme
Syllabus
6
M.Tech in cyber forensic and information security
Updated Date:30.10.2023
Updated Date:30.10.2023
7
M.Tech in Networking and Internet Engineering
Updated Date:30.10.2023
Updated Date:30.10.2023
8
M.Tech in Artificial Intellegence And Machine Learning
Updated Date:30.10.2023
Updated Date:30.10.2023
10
M.Tech in Artificial Intelligence and Data Science
Updated Date:30.10.2023
Updated Date:30.10.2023
10a
M.Tech in Artificial Intelligence and Data Science (University Dept )
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
12
Master of Computer Applications
Updated Date:29.01.2024
Updated Date:29.01.2024
12a
Master of Computer Applications (University Dept )
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
0
Common Mathematics Subjects Syllabus for M.Tech.in EES stream
Updated Date:01.02.2023
Updated Date:01.02.2023
M.Tech in VLSI Design and Embedded Systems only for VTU Dept.
2
M.Tech in Digital Communication & Networking
Updated Date:08.07.2023
Updated Date:08.07.2023
13
M.Tech in Biomedical Signal Processing and Instrumentation
Updated Date:08.07.2023
Updated Date:08.07.2023
18
M.Tech. EC( Advanced Communication Technology) Scheme Syllabus
Updated Date:02.11.2023
Updated Date:02.11.2023
1a
M.Tech in Aerospace Propulsion Technology (University dept)
Updated Date:22.06.2023
Updated Date:22.06.2023
Scheme
Syllabus
21
M.Tech in INDUSTRIAL AUTOMATION ENGINEERING (UIA)(University Dept)
Updated Date:01.02.2023
Updated Date:01.02.2023
23
M.Tech in Product Design and Manufacturing (MPD)(University Dept)
Updated Date:21.04.2023
Updated Date:21.04.2023
25
M.Tech in Robotics and Artificial Intelligence (Affiliated)
Updated Date:04.02.2023
Updated Date:04.02.2023
1
Master of Business Administration (for Affiliated Colleges)
Updated Date:13.12.2023
Updated Date:13.12.2023
1a
Master of Business Administration (for University Dept.)
Updated Date:30.01.2023
Updated Date:30.01.2023
Scheme
Syllabus
2
Master of Business Administration in Industrial Management
Updated Date:29.07.2022
Updated Date:29.07.2022
Approved Scheme & Syllabus 2020-21
26
M.Tech in Waste Water Management, Health and Safety Engineering
Updated Date:
16.03.2021
Updated Date:
16.03.2021
30
M.Tech in Civil Engineering (Computer Aided Structural Engineering)
Updated Date:
03.01.2022
Updated Date:
03.01.2022
39
M.Tech in Artificial Intelligence And Machine Learning
Updated Date:
10.02.2021
Updated Date:
10.02.2021
56
M.Tech in Biomedical Signal Processing and Instrumentation
Updated Date:
23.09.2022
Updated Date:
23.09.2022
64a
Master of Bussiness Administration(MBA) in Innovation, Entrepreneurship and Venture Development (IEV)
Updated Date:
16.12.2021
Updated Date:
16.12.2021
Scheme & Syllabus of PG Programme w.e.f academic year 2018-19
28
M.TECH. Common to Industrial Automation and Robotics
Industrial Automation Engineering
Computer Integrated Manufacturing
Updated Date:
30.11.2018
29
M.Tech Design Engineering ,Machine Design , Engineering Analysis and Design
Updated Date:
30.11.2018
Updated Date:
30.11.2018
69
M.Tech in Communication Systems
Digital Communication & Networking
Digital Communication Engineering
Digital Electronics & Communication Systems
Digital Electronics & Communication (ECS)
Updated Date:
22.10.2018
PG I Semester Approved Scheme & syllabus As per Choice Based Credit System (CBCS) 2016-2017.
34
M.Tech. in Communication Systems,
Digital Communication & Networking,
Digital Communication Engineering,
Digital Electronics & Communication Systems,
Digital Electronics & Communication
PG II , III, IV Approved Scheme & syllabus As per Choice Based Credit System (CBCS) 2016-2017.
12
M.Tech. in Communication Systems,
Digital Communication & Networking,
Digital Communication Engineering,
Digital Electronics & Communication Systems,
Digital Electronics & Communication
